使用底座接杆和附件,能以一致的安装高度将光学组件稳定地安装到实验台,从而在光学系统内实现可预测、可重复的组件安装。提供各种底座延长器和垫板,以确保所安装所有组件的光轴高度一致。底座接杆在上表面具有 M4 x 0.7 或 8-32 螺纹孔,与 TECHSPEC® 动态安装座、E 系列动态安装座、 紧凑型反射镜安装座及其它许多光学安装座兼容。通过下表面的 M6 x 1.0 或 ¼”-20 螺纹孔,可将这些底座接杆直接安装到爱特蒙特光学的工作台及试验板上。 如需实现更紧凑的工作台安装,请使用紧凑型安装夹具 (#16-335)。
注意: 光学安装座适配器可用于确保光轴高度一致,并确保安装孔与爱特蒙特光学的光学安装座兼容。若要为您的应用查找适当的适配器,请参阅“技术图像”选项卡。
标题 | 产品对比 | 产品编码 | 含税价格 | Buy | |
---|---|---|---|---|---|
Pedestal Extender Kit, English | #17-510 | RMB 2,501.41 索取报价 |
|
||
Pedestal Extender Kit, Metric | #17-511 | RMB 2,501.41 索取报价 |
|
||
Pedestal Post Shim Kit | #17-512 | RMB 2,538.43 索取报价 |
|
||
Pedestal Compact Clamps (1 set of 2) | #16-335 | RMB 192.15 数量 5+ RMB 177.16 索取报价 |
|
||
Clamping Fork | #15-859 | RMB 86.38 数量 5+ RMB 78.44 索取报价 |
|
||
10.5mm Length 1/4"-20, #8-32 Thread Adapter | #16-332 | RMB 116.34 数量 5+ RMB 104.89 索取报价 |
|
||
12.5mm Length 1/4"-20, #8-32 Thread Adapter | #16-333 | RMB 145.43 数量 5+ RMB 131.33 索取报价 |
|
||
15.0mm Length 1/4"-20, #8-32 Thread Adapter | #16-334 | RMB 174.52 数量 5+ RMB 157.77 索取报价 |
|
||
10.5mm Length M6, M4 Thread Adapter | #16-326 | RMB 116.34 数量 5+ RMB 104.89 索取报价 |
|
||
12.5mm Length M6, M4 Thread Adapter | #16-327 | RMB 145.43 数量 5+ RMB 131.33 索取报价 |
|
||
15.0mm Length M6, M4 Thread Adapter | #16-328 | RMB 174.52 数量 5+ RMB 157.77 索取报价 |
|
||
10.5mm Length M6, #8-32 Thread Adapter | #16-329 | RMB 116.34 数量 5+ RMB 104.89 索取报价 |
|
||
12.5mm Length M6, #8-32 Thread Adapter | #16-330 | RMB 145.43 数量 5+ RMB 131.33 索取报价 |
|
||
15.0mm Length M6, #8-32 Thread Adapter | #16-331 | RMB 174.52 数量 5+ RMB 157.77 索取报价 |
|
||
Pedestal Shim 1/4" (6.35mm) | #16-303 | RMB 86.38 数量 5+ RMB 78.44 索取报价 |
|
||
Pedestal Shim 3/16" (4.76mm) | #16-304 | RMB 81.97 数量 5+ RMB 74.92 索取报价 |
|
||
Pedestal Shim 5/32" (3.97mm) | #16-305 | RMB 76.68 数量 5+ RMB 69.63 索取报价 |
|
||
Pedestal Shim 1/8" (3.18mm) | #16-306 | RMB 72.27 数量 5+ RMB 66.11 索取报价 |
|
||
Pedestal Shim 3/32" (2.38mm) | #16-307 | RMB 66.99 数量 5+ RMB 60.82 索取报价 |
|
||
Pedestal Shim 1/16" (1.59mm) | #16-308 | RMB 62.58 数量 5+ RMB 57.29 索取报价 |
|
||
Pedestal Shim 1/32" (0.79mm) | #16-309 | RMB 57.29 数量 5+ RMB 52.00 索取报价 |
|
||
Pedestal Shim 1/64" (0.40mm) | #16-310 | RMB 52.88 数量 5+ RMB 48.48 索取报价 |
|
Pedestal Posts and Accessories | |||||
Compatible Optic Mount | Optical Size | Mount Stock Number | Exension Length (mm) | Extender Stock Number for English Pedestals | Extender Stock Number for Metric Pedestals |
|
50mm Dia. | #64-567 | 16.8 | #16-321 | #16-315 |
2"/50.8mm Dia. | #64-569 | 16.8 | #16-324 | #16-587 | |
|
1"/25.4mm Dia | #03-676 | 18 | #16-325 | #16-588 |
2 axis: 2"/50.8mm Dia. | #62-957 | 8 | #16-317 | #16-311 | |
3 axis: 1"/25.4mm Dia. | #62-959 | 18 | #16-222 | #16-316 | |
5 axis: 1"/25.4mm Dia. | #13-776 | 18 | #16-222 | #16-316 | |
2"/50.8mm Dia. | #03-669 | 11 | #16-323 | #16-586 | |
2"/50.8mm Dia. | #55-530 | 16 | #16-320 | #16-314 | |
|
2 axis: 1"/25.4mm Dia. | #62-956 | 20.8 | #16-460 | #16-459 |
|
2"/50.8mm Sq. | #54-995 | 11 | #16-318 | #16-312 |
|
2"/50.8mm Sq. | #54-997 | 14 | #16-319 | #16-313 |
Multiple Filter Holder |
30mm Dia. | #55-006 | 16 | #16-320 | #16-314 |
Spring Mount |
2"/50.8mm Sq. | #55-531 | 16 | #16-320 | #16-314 |
|
25mm Cube | #55-013 | 18 | #16-322 | #16-316 |
50mm Cube | #53-027 | 18 | #16-325 | #16-588 | |
|
1"/25.4mm Dia. | #55-011 | 18 | #16-322 | #16-316 |
2"/50.8mm Dia. | #56-329 | 8 | #16-317 | #16-311 | |
|
1"/25.4mm Dia. | #55-456 | 14 | #16-319 | #16-313 |
|
2"/50.8mm Dia. | #55-000 | 11 | #16-318 | #16-312 |
1-800-363-1992
或查看各区域电话
报价工具
只需输入商品编号
Copyright 2025, 爱特蒙特光学(深圳)有限公司。— 广东省深圳市龙华工业东路利金城科技工业园3栋5楼 518109 - 粤ICP备2021068591号