K2 DistaMax™是公认的标准长距离显微镜,现在更结合了一个正在申请专利的IVS对焦系统,让K2 DistaMax™在易于使用度方面遥遥领先所有之前的型号。要开始使用K2 DistaMax™,只需为前部选择一个物镜,再为后部选择一个相机接口。K2 DistaMax™提供高放大倍率及动态工作距离,并覆盖所有高达35mm(43mm对角)格式的传感器。K2 DistaMax™单接口配套包含一个手动光圈以方便进行光信号和景深控制。除了单端口配套中所提供的不同部件外,双端口配套还包含了一个直角反射镜,以进行视图切换(非同时查看)。K2 DistaMax™非常适用于所有从远程真空室查看到联机处理控制的各种应用。
K2 Video Microscope System Components | |||
Description | Stock No. | ||
Main Body | One Required | Video Lens - K2 Single Port | #87-426 |
Video Lens - K2 Dual Port | #87-427 | ||
Mount Adapter | One Required | C-Mount Camera Adapter | #88-956 |
Nikon F-Mount Camera Adapter | #42-835 | ||
62mm Eyepiece Tube (for viewing) | #58-796 | ||
Amplifiers | Optional | CF Tube (1.66x) | #65-041 |
DL Doubler Tube (2X Video) | #39-686 | ||
Lockable Doubler Tube (2X Video) | #57-714 | ||
NTX Tube 2X (Large Format) | #86-892 | ||
Components | Optional | Centritel™ Focuser | #87-430 |
Mounting Bar | #86-888 | ||
Objective/ Objective Adapter | One Required | Near-Wide-Extreme Range | |
K2 Objective NWE | #87-428 | ||
Standard Range | |||
K2 Objective STD | #39-339 | ||
Close-Focus Range | |||
K2 Objective CF-1 | #39-340 | ||
K2 Objective CF-1/B | #57-721 | ||
K2 Objective CF-2 | #39-341 | ||
K2 Objective CF-3 | #39-342 | ||
K2 Objective CF-4 | #52-829 | ||
High-Power Micro Range | |||
K2 Microscope Adapter Disc | #87-429 | ||
Mitutoyo/Achrovid Objective Adapter (M26) | #53-787 | ||
Nikon CF160 Objective Adapter (M25) | #54-589 | ||
Olympus UIS Objective Adapter (RMS) | #53-786 |
K2 Objective Options (Main Body Required) | |||||||
NWE* | STD | CF-1 | CF-1/B | CF-2 | CF-3 | CF-4 | |
Primary Magnification | 0.12X - 0.6X | 1.1X - 0.34X | 1.28X - 0.61X | 1.4X - 0.8X | 2.67X - 1.52X | 3.56X - 2.29X | 6.1X - 4.57X |
Field of View (½" sensor) (mm) | 53.3 - 10.7 | 6.74 - 20.5 | 5.0 - 12.2 | 4.6 - 9.0 | 2.8 - 4.7 | 2.1 - 3.1 | 1.2 - 1.5 |
Numerical Aperture | 0.006 - 0.028 | 0.051 - 0.02 | 0.088 - 0.036 | 0.083 - 0.049 | 0.136 - 0.099 | 0.2 - 0.156 | 0.204 - 0.172 |
Working Distance (mm) | 675 - 3000 | 370 - 946 | 215 - 530 | 228 - 388 | 140 - 192 | 95 - 122 | 54 - 64 |
Size (Dia. x L) (mm) | 58 x 53 | 58 x 53 | 58 x 65 | 58 x 53 | 58 x 41 | 58 x 68 | 48 x 54.7 |
*NWE Objective will focus to infinity.
或查看各区域电话
报价工具
只需输入商品编号
Copyright 2023, 爱特蒙特光学(深圳)有限公司。— 广东省深圳市龙华工业东路利金城科技工业园3栋5楼 518109 - 粤ICP备2021068591号