CA (mm) | 涂层 | 聚焦范围 | 类型 | 型号 | 产品对比 | 产品编码 | 含税价格 | Buy | |
---|---|---|---|---|---|---|---|---|---|
1.6 | VIS | -5 to +15 diopter | Packaged Lens w/ Thermistor | A-16F0-P31 | #28-775 | RMB 1,278.03 数量 11+ RMB 1,150.23 索取报价 |
|
||
1.6 | VIS | -5 to +15 diopter | Development Kit | D-A-16F0 | #28-767 | RMB 7,359.69 索取报价 |
|
||
2.5 | NIR | -35 to +35 diopter | Packaged Lens w/ Thermistor | A-P-25H1-D0-33 | #28-962 | RMB 1,189.89 数量 11+ RMB 1,070.90 索取报价 |
|
||
2.5 | NIR | -35 to +35 diopter | Development Kit | D-A-25H1-D0 | #28-961 | RMB 7,888.53 索取报价 |
|
||
2.5 | VIS | -35 to +35 diopter | Packaged Lens w/ Thermistor | A-P-25H0-D0-33 | #28-777 | RMB 1,189.89 数量 11+ RMB 1,070.90 索取报价 |
|
||
2.5 | VIS | -35 to +35 diopter | Development Kit | D-A-25H0-D0 | #28-768 | RMB 7,888.53 索取报价 |
|
||
2.5 | VIS | -5 to +13 diopter | Packaged Lens w/ Thermistor | A-25H0-P33 | #28-776 | RMB 1,013.61 数量 11+ RMB 912.25 索取报价 |
|
||
3.9 | NIR | -5 to +15 diopter | Packaged Lens w/ Thermistor | A-39N1-P37 | #28-783 | RMB 1,520.42 数量 11+ RMB 1,368.37 索取报价 |
|
||
3.9 | NIR | -5 to +15 diopter | Development Kit | D-A-39N1 | #28-770 | RMB 7,359.69 索取报价 |
|
||
3.9 | VIS | -5 to +15 diopter | Packaged Lens w/ Thermistor | A-39N0-P37 | #28-782 | RMB 1,520.42 数量 11+ RMB 1,368.37 索取报价 |
|
||
3.9 | VIS | -5 to +15 diopter | Development Kit | D-A-39N0 | #28-769 | RMB 7,359.69 索取报价 |
|
||
5.8 | NIR | -5 to +10 diopter | Packaged Lens w/ Thermistor | A-58N1-P37 | #28-785 | RMB 3,349.32 数量 11+ RMB 3,014.39 索取报价 |
|
||
5.8 | NIR | -5 to +10 diopter | Development Kit | D-A-58N1 | #28-772 | RMB 7,359.69 索取报价 |
|
||
5.8 | VIS | -5 to +10 diopter | Packaged Lens w/ Thermistor | A-58N0-P37 | #28-784 | RMB 3,349.32 数量 11+ RMB 3,014.39 索取报价 |
|
||
5.8 | VIS | -5 to +10 diopter | Development Kit | D-A-58N0 | #28-771 | RMB 7,359.69 索取报价 |
|
||
1.6 | VIS | -5 to +15 diopter | Development Kit | D-A-16F0 |
#17-124
Clearance
|
RMB 4,794.38 索取报价 |
|
||
2.5 | VIS | -35 to +35 diopter | Development Kit | D-A-25H0-D0 |
#19-357
Clearance
|
RMB 5,305.59 索取报价 |
|
||
3.9 | VIS | -5 to +15 diopter | Development Kit | D-A-39N0 |
#17-126
Clearance
|
RMB 4,794.38 索取报价 |
|
||
5.8 | VIS | -5 to +10 diopter | Packaged Lens | A-58N0-P19 |
#16-035
Clearance
|
RMB 2,044.41 索取报价 |
|
||
5.8 | NIR | -5 to +10 diopter | Packaged Lens w/ Thermistor | A-58N1-P20 |
#19-356
Clearance
|
RMB 2,185.43 索取报价 |
|
Corning® Varioptic®可变焦液态镜头包括两个密度相同,折射率不同的液态透镜。两种液态透镜之间有一个球形界面,施加电压可以改变其半径,使焦距可变,或自动对焦。这款镜头拥有稳定的光轴,可在任意方向上使用,镀有增透膜,在400nm和700nm波段拥有杰出的透射率。Corning® Varioptic®可变焦液态镜头非常适用于自动对焦应用,不含活动部件,更快,更耐用,而且能耗比传统的自动对焦镜头小。2.5mm光圈镜头适用于高速应用,而3.9mm光圈镜头则适用于长焦距,大幅面传感器,以及激光应用。此外我们还提供开发工具包,其中包括镜头,电子驱动设备,电缆和软件,非常易于使用,通过USB-A进行连接。
请注意: 这些产品对静电放电 (ESD) 非常敏感。为了预防意外损坏,请在处理时采取相应的措施,例如使用防静电装置,并在不使用时将产品存放在防静电容器中。
标题 | 产品对比 | 产品编码 | 含税价格 | Buy | |
---|---|---|---|---|---|
Corning® Varioptic® - Variable Focus Liquid Lens, Driving Electronics Development Kit | #28-773 | RMB 6,390.15 索取报价 |
|
||
USB-M Universal PCB with Maxim MAX14574 Driver and USB Input | #28-774 | RMB 2,600.13 索取报价 |
|
||
Corning® Varioptic® - 4 to 6/6 to 4 Pin FPC Adapter Board | #22-588 | RMB 872.59 索取报价 |
|
||
Corning® Varioptic® - Variable Focus Liquid Lens, Flexiboard with Maxim MAX14574 Driver and USB Input |
#12-247
Clearance
|
RMB 1,586.08 索取报价 |
|
||
Corning® Varioptic® - Variable Focus Liquid Lens, Driver Board with Maxim MAX14574 Driver and I2C/DC Input | #12-248 | RMB 2,203.50 索取报价 |
|
PRODUCTS WITH UPDATED USER INFORMATION WHEN USED WITH #12-247, #12-248, OR #17-123 | |
Stock No. | Description |
#34-283 | Packaged A-30N0-P04 Liquid Lens (VIS) |
#15-740 | Packaged A-30N0-P04 Liquid Lens w/ Thermistor (VIS) |
#19-354 | Packaged A-30N1-P04 Liquid Lens w/ Thermistor (NIR) |
#17-126 | A-39N0 Liquid Lens Development Kit (VIS) |
#19-358 | A-39N1 Liquid Lens Development Kit (NIR) |
#37-521 | 6mm FL, Liquid Lens M12 Lens |
#37-522 | 8mm FL, Liquid Lens M12 Lens |
#37-523 | 12mm FL, Liquid Lens M12 Lens |
#37-524 | 16mm FL, Liquid Lens M12 Lens |
#33-676 | 35mm, f/5, Liquid Lens Cx Series Fixed Focal Length Lens |
#33-687 | 50mm, f/7, Liquid Lens Cx Series Fixed Focal Length Lens |
When using a Maxim driver board with a Corning® Varioptic® A39Nx series lens, the jumper at ST2 must be removed to ensure optimal performance and product lifetime. Please contact us for updated user manuals with more information. |
1-800-363-1992
或查看各区域电话
报价工具
只需输入商品编号
Copyright 2024, 爱特蒙特光学(深圳)有限公司。— 广东省深圳市龙华工业东路利金城科技工业园3栋5楼 518109 - 粤ICP备2021068591号